Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / lilbetter womens off the shoulder ruffle party dress
This elegant high split long flowy dress is very suitable for daily leisure parties, work, dating, large-scale weddings, honeymoons, cocktails, beach vacations and large-scale events. It will make you feel very comfortable, and the ruffled short sleeve and high split makes this dress simple and elegant, allowing you to show a unique charm.
The fabric of this item is comfy and soft, with the proper weight, high quality, durable and breathable material, which is very flowy and airy. It features an off-shoulder, wrap, ruched, ruffle trim short sleeve, high split, and high waist design. The wrap and high split highlight your charming. If your waist is very thin, this long dress can make you look thinner. If you need a bigger waistline, it also stretches waistline.
The unique design of this dress makes it ideal for all seasons. You can pair it with high heels or boots and go out to a party or have relaxing afternoons with friends. Pair it with your exquisite necklace, which is definitely eye-catching.
The care instructions for this imported item are to hand wash or machine wash, and do not bleach.
Please refer to the size details below for the best fit:
X-Small: - Length: 113 cm/44.5" - Bust: 79 cm/31" - Sleeve: 16 cm/6.25" - Waist: 65 cm/25.5"
Small: - Length: 114 cm/45" - Bust: 84 cm/33" - Sleeve: 17 cm/6.75" - Waist: 70 cm/27.5"
Medium: - Length: 115 cm/45.25" - Bust: 89 cm/35" - Sleeve: 18 cm/7" - Waist: 75 cm/29.5"
Large: - Length: 116.5 cm/45.75" - Bust: 96 cm/37.75" - Sleeve: 19 cm/7.5" - Waist: 82 cm/32.25"
X-Large: - Length: 118 cm/46.5" - Bust: 103 cm/40.5" - Sleeve: 20 cm/7.75" - Waist: 89 cm/35"
XX-Large: - Length: 119.5 cm/47" - Bust: 113 cm/44.5" - Sleeve: 21 cm/8.25" - Waist: 99 cm/39"
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 13.78 x 10.31 x 1.42 inches; 10.23 ounces | ||||
item_model_number | 38-LYds72220724AG1-XS | ||||
department | womens | ||||
date_first_available | June 15, 2022 | ||||
best_sellers_rank | #41,580 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #3,778 in Women's Casual Dresses | ||||
customer_reviews |
|